<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a Beryl Skydome with The Gimp</title>
	<atom:link href="http://davidsterry.com/blog/2007/04/creating-a-beryl-skydome-with-the-gimp/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidsterry.com/blog/2007/04/creating-a-beryl-skydome-with-the-gimp/</link>
	<description>Better than bad, it&#039;s good</description>
	<lastBuildDate>Fri, 08 Jul 2011 03:15:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David</title>
		<link>http://davidsterry.com/blog/2007/04/creating-a-beryl-skydome-with-the-gimp/comment-page-1/#comment-104</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 18 Jul 2007 21:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://10.168.29.5/blog/?p=85#comment-104</guid>
		<description>That&#039;s great to hear. I just switched to this really neat image of a nebula I found on Flickr. It started out as a pretty hi res image so I was able to make it work at 2048x2048! Have fun impressing friends and influencing people with Beryl.</description>
		<content:encoded><![CDATA[<p>That&#8217;s great to hear. I just switched to this really neat image of a nebula I found on Flickr. It started out as a pretty hi res image so I was able to make it work at 2048&#215;2048! Have fun impressing friends and influencing people with Beryl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gino</title>
		<link>http://davidsterry.com/blog/2007/04/creating-a-beryl-skydome-with-the-gimp/comment-page-1/#comment-103</link>
		<dc:creator>gino</dc:creator>
		<pubDate>Wed, 18 Jul 2007 09:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://10.168.29.5/blog/?p=85#comment-103</guid>
		<description>Just started my beryl experience.&lt;br/&gt;Using your image... &lt;br/&gt;gives my desktop a pleasant feeling&lt;br/&gt;I like your work!</description>
		<content:encoded><![CDATA[<p>Just started my beryl experience.<br />Using your image&#8230; <br />gives my desktop a pleasant feeling<br />I like your work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spit</title>
		<link>http://davidsterry.com/blog/2007/04/creating-a-beryl-skydome-with-the-gimp/comment-page-1/#comment-102</link>
		<dc:creator>spit</dc:creator>
		<pubDate>Tue, 10 Jul 2007 08:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://10.168.29.5/blog/?p=85#comment-102</guid>
		<description>IMHO the best thing is to use a digital camera and a support to take 360° series of pictures, then join them with Gimp and finally resize the big picture you got this way. So you can use the function &quot;animate skydome&quot; and see your 360° favourite landscape when rotating the cube.&lt;br/&gt;&lt;br/&gt;ciao :P&lt;br/&gt;&lt;br/&gt;spit (spit[at]email.it)</description>
		<content:encoded><![CDATA[<p>IMHO the best thing is to use a digital camera and a support to take 360° series of pictures, then join them with Gimp and finally resize the big picture you got this way. So you can use the function &#8220;animate skydome&#8221; and see your 360° favourite landscape when rotating the cube.</p>
<p>ciao <img src='http://davidsterry.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>spit (spit[at]email.it)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: legumes</title>
		<link>http://davidsterry.com/blog/2007/04/creating-a-beryl-skydome-with-the-gimp/comment-page-1/#comment-101</link>
		<dc:creator>legumes</dc:creator>
		<pubDate>Fri, 01 Jun 2007 16:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://10.168.29.5/blog/?p=85#comment-101</guid>
		<description>That image was really cool ;)</description>
		<content:encoded><![CDATA[<p>That image was really cool <img src='http://davidsterry.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://davidsterry.com/blog/2007/04/creating-a-beryl-skydome-with-the-gimp/comment-page-1/#comment-100</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 28 May 2007 11:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://10.168.29.5/blog/?p=85#comment-100</guid>
		<description>This streches the quality out of the image. You are better off using a panoramic image, either authentic or manufactured.</description>
		<content:encoded><![CDATA[<p>This streches the quality out of the image. You are better off using a panoramic image, either authentic or manufactured.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

